[kperlot@ulcer.corp.us.uu.net(tcsh):23] traceroute blueberry.jellybean.co.uk
traceroute to blueberry.jellybean.co.uk (194.88.75.31), 30 hops max, 40 byte packets
1 1875iss-gw1 (153.39.224.1) 2 ms 1 ms 1 ms
2 Serial1-0-0.IBMpc10.uu.net (153.39.33.185) 1 ms 1 ms 1 ms
3 118.atm5.IBMpc02.uu.net (153.39.33.141) 3 ms 3 ms 3 ms
4 Fddi1-0.IBMpc00.UU.NET (153.39.63.1) 3 ms 3 ms 3 ms
5 Fddi0-0.GW2.FFX1.Alter.Net (137.39.12.2) 3 ms 3 ms 3 ms
6 125.ATM2-0.XR2.TCO1.ALTER.NET (146.188.160.222) 3 ms 3 ms 3 ms
7 192.ATM9-0-0.GW2.TCO1.ALTER.NET (146.188.160.61) 4 ms 3 ms 4 ms
8 l3-tco1-gw.customer.alter.net (157.130.4.130) 5 ms 4 ms 4 ms
9 hsipaccess1.Washington1.l3.net (209.244.2.146) 4 ms 5 ms 5 ms
10 209.244.2.19 (209.244.2.19) 10 ms 10 ms 10 ms
11 atm10-0-100.core1.London1.Level3.net (209.244.3.230) 79 ms 78 ms 78 ms
12 212.113.2.71 (212.113.2.71) 80 ms 79 ms 79 ms
13 212.113.14.2 (212.113.14.2) 81 ms 82 ms 80 ms
14 194.88.80.103 (194.88.80.103) 83 ms 81 ms 81 ms
15 195.50.86.195 (195.50.86.195) 86 ms 81 ms 80 ms
16 * * *
17 * * *